Registration for travel soccer for the Fall 2012/Spring 2013 will remain open through July 31. RETURNING TRAVEL registrations received AFTER JUNE 30 will be subject to a $25.00 late fee. Visit our REGISTRATION PAGE for more information.
Tryouts for the upcoming 2012/2013 soccer year will be held from April 16-29 at our Red Land Soccer Complex. Click HERE for more information on tryouts. All players must attend tryouts to be considered for travel team placement. Placement on a travel team is subject to an assessment of the player's skill/ability as well as age level roster openings.
Please refer to age group chart for age ranges for 2012/2013 season. U8 age group is listed, as we offer tryouts for a U9 play-up team for U8-aged players.
| Born | 2012/13 |
|---|---|
| 8/1/93 thru 7/31/94 | U19 |
| 8/1/94 thru 7/31/95 | U18 |
| 8/1/95 thru 7/31/96 | U17 |
| 8/1/96 thru 7/31/97 | U16 |
| 8/1/97 thru 7/31/98 | U15 |
| 8/1/98 thru 7/31/99 | U14 |
| 8/1/99 thru 7/31/00 | U13 |
| 8/1/00 thru 7/31/01 | U12 |
| 8/1/01 thru 7/31/02 | U11 |
| 8/1/02 thru 7/31/03 | U10 |
| 8/1/03 thru 7/31/04 | U9 |
| 8/1/04 thru 7/31/05 | U8 |
| SUN | MON | TUES | WED | THURS | FRI | |
|---|---|---|---|---|---|---|
| RedLand Field 1 | AT REST | AT REST | AT REST | AT REST | AT REST | AT REST |
| U8 REC. | U8 REC. | U10 REC. | ||||
| RedLand Field 2 | RESERVED FOR | Price U9B | RESERVED FOR | Price U9B | ||
| SCRIMMAGES | Kelley U10B | SCRIMMAGES | ||||
| RedLand Field 3 & 4 | U5 REC. | U6 REC. | TOTS (4/5-5/10) | |||
| U8B REC. | U8G REC. | U10 REC. | ||||
| RedLand Field 5 | Mull U11G | Dorwart U10G | Beshore U9G | Dorwart U10G | Mull U11G | |
| Schofield U10G | Chesek U9G | Mahon U11G | Chesek U9G | Mahon U11G | ||
| RedLand Field 6 | Dayton U13G | Esser U12G | Dayton U13G | Esser U12G | ||
| Sorge U12G | Chiwaka U11G | Sorge U12G | Chiwaka U11G | |||
| RedLand Field 7 | Nagy U10B | PA Classics (Apr/May) | Nagy U10B | |||
| Speir U12B | Speir U12B | |||||
| McLaughlin Field 1 (Lg. Field) | Foley U10G | Pushart U14G | Foley U10G | Pushart U14G | ||
| Sullivan U14G | Sullivan U14G | |||||
| McLaughlin Field 2 | Surmacz U13G | Surmacz U13G | ||||
| McLaughlin Field 3 | Bertram U13B | Bertram U13B | ||||
| Lower Allen Field Creekside 1 | ||||||
| Lower Allen Field Creekside 2 | Kelley U10B | |||||
| Lower Allen Field Creekside 4 | Beshore U9G | |||||
| RL High School Area #1 | Ramming U14B | Torres U17B | Ramming U14B | Torres U17B | Miller U9B | |
| (by track) | Alt U11B | Simmons U9B | ||||
| RL High School Practice Field | Simmons U9B | Miller U9B | Alt U11B | Ramming U14B | ||
| (by softball field) |